articles | volume | avgsize | delay | |||||
Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
alt | 293 | 37.4 | 0.014 | 0.9 | 34.6 | 0.3 | 3.0 | 0.76 |
linux | 54 | 6.9 | 0.003 | 0.4 | 16.0 | 0.1 | 7.4 | 0.70 |
rec | 115 | 14.7 | 0.005 | 0.3 | 11.8 | 0.1 | 2.6 | 0.70 |
sci | 40 | 5.1 | 0.002 | 0.2 | 6.9 | 0.1 | 4.3 | 0.70 |
comp | 45 | 5.7 | 0.002 | 0.1 | 5.5 | 0.1 | 3.1 | 0.70 |
de | 46 | 5.9 | 0.002 | 0.1 | 4.0 | 0.0 | 2.2 | 0.70 |
fido7 | 32 | 4.1 | 0.001 | 0.1 | 3.5 | 0.0 | 2.7 | 2.95 |
it | 30 | 3.8 | 0.001 | 0.1 | 3.2 | 0.0 | 2.7 | 0.69 |
uk | 22 | 2.8 | 0.001 | 0.1 | 2.7 | 0.0 | 3.0 | 0.77 |
nl | 17 | 2.2 | 0.001 | 0.1 | 2.3 | 0.0 | 3.4 | 0.70 |
soc | 22 | 2.8 | 0.001 | 0.1 | 2.1 | 0.0 | 2.4 | 0.70 |
muc | 15 | 1.9 | 0.001 | 0.1 | 2.0 | 0.0 | 3.4 | 0.79 |
talk | 16 | 2.0 | 0.001 | 0.0 | 1.6 | 0.0 | 2.5 | 0.70 |
fr | 14 | 1.8 | 0.001 | 0.0 | 1.4 | 0.0 | 2.5 | 0.70 |
misc | 14 | 1.8 | 0.001 | 0.0 | 1.4 | 0.0 | 2.5 | 0.70 |
news | 6 | 0.8 | 0.000 | 0.0 | 0.7 | 0.0 | 2.9 | 0.70 |
ger | 3 | 0.4 | 0.000 | 0.0 | 0.2 | 0.0 | 2.0 | 0.70 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.